WSJ洞察 - 2026-04-17
来源:The Wall Street Journal, 2026-04-17
已同步自 Web /market-health 页面。
财经 / 宏观 / Fed / 市场 / 公司新闻
- Spirit’s bankruptcy exit at risk as jet fuel prices rise | Spirit 退出破产程序面临更大阻力,因航空燃油价格上升(B1)
- How Storied Big Board Went All In on Crypto | 历史悠久的纽交所如何全面押注加密货币(A1 / A4)
- Companies Drop the Scalpel, Pick Up a Big Ax for Layoffs | 企业放下手术刀,拿起大斧头裁员(A1 / A2)
- Private Equity Meets the Pentagon | 私募股权遇上五角大楼(A1)
- Trump Increases Economic Pressure On Iran | 特朗普加大对伊朗的经济压力(A1 / A8)
- TSMC signaled confidence in global demand for AI | 台积电对全球 AI 需求表达信心(B3)
- U.K. budget airline easyJet flagged an adjusted loss in the first half | 英国廉航 easyJet 警告上半年调整后亏损(B3)
- PepsiCo said revenue climbed 8.5% to $19.44 billion | 百事可乐称季度营收增长 8.5% 至 194.4 亿美元(B3)
- QVC said it entered into a voluntary chapter 11 bankruptcy support agreement | QVC 表示已达成自愿 Chapter 11 破产支持协议(B3)
- BNY reported higher first-quarter profit | BNY 报告一季度利润更高(B8)
- Charles Schwab’s quarterly profit climbed 30% | 嘉信理财季度利润增长 30%(B8)
- The S&P 500 and Nasdaq extended a weeklong rally to climb to records | 标普500和纳指延续一周涨势并创下新高(B8)
- Legal Waters Are Murky in Fed Fight | Fed 之争的法律水域依然浑浊(A2)
- Consumer Rates and Returns to Investor | 消费者利率与投资者回报(B7)
- International Stock Indexes | 国际股票指数(B7)
说明
- 当前按 2026-04-17 当天 WSJ 整理
- 标题为 WSJ 原文 + 中文翻译
- Web 页面:/market-health